Description
General |
|
| Voltage Rating | 120 |
| Voltage Type | AC |
| Watts | 11 |
| Amps | 0.13 |
| mA | 130 |
| Lumens per Watt | 77 |
| Base Type | Medium Screw (E26) |
| Bulb Type | PAR30 |
| MOL in/mm | 4.53/115.00 |
| MOD in/mm | 3.74/95.00 |
| Lumens | 850 |
| CCT | 4000 |
| CRI | >80 |
| Beam Angle | 40° |
| Rated Life | 25,000 |
| Replaces | LED11WPAR30/FL/840-DIM-G8 |
| Equivalent | 75 Watt Incandescent |
| Ambient Operating Temp Range | -40° C (-40° F) to 40° C (104° F) |
| Approvals | cULus, Energy Star, RoHS Compliant |
| California Title 20 | Non-Compliant |
| DLC Standard | False |
| DLC Premium | False |
| Energy Star | True |
| Dimmable | True |
Explore more from our collection.




Reviews
There are no reviews yet.